Description
SPECIFICATIONS | ||||||
Shelter Model | S2 Premium Canopy Tent | |||||
Sizes Available | 10x10FT | 10x15FT | 10x20FT | |||
Dimensions (LxWxH) | 120x120x135 inches | 180x120x135 inches | 240x120x135 inches | |||
Weight | 48 pounds | 72.8 pounds | 97.8 pounds | |||
Peak Height | 128'', 132'', 135.8'' | |||||
Frame Material | 42mm Hexagonal Steel | |||||
Top Fabric | 300D 140G Silver Coated Fabric | |||||
UV Protection | UPF 50+ | |||||
Wind Resistance | Up to 65 mph | |||||
Water Resistance | 100% Waterproof (PU 3000mm) | |||||
Ventilation | No Ventilation at the Top | |||||
Height Adjustments | 3 Adjustable Height Settings | |||||
Package Includes (10x10/10x15) | 1x Steel Frame, 1x Canopy Top, 1x Wheeled Bag, 4x Sand Bags, 4x Rope & Stakes | |||||
Package Includes (10x20) | 1x Steel Frame 1x Canopy Top 1x Wheeled Bag, 6x Sand Bags 4x Rope & Stakes | |||||
Customization | Available | |||||
Warranty | 1-Year for Frame, 6-Month for Top | |||||
Recommended Uses | • Trade Shows • Corporate Events • Exhibit Booth • Event Marketing • RentalIndustry |
• Product Demonstrations • Indoor & OutdoorDisplay • Automotive & Racing Events • Disaster Relief Services • Business & Civic Events |
||||
Available Accessories | • Canopy Top • Roller Bags • Table Cloth • Flags • Canopy Banners |
• Weights • Sidewalls • Canopy Parts • Folding Carts • Tent Stakes |