| Canopy Top Comparison | |||
| Top Option | Standard-400D | Premium-600D | Elite-840D |
| Fabric Material | Polyester Fabric | Polyester Fabric | Vinyl Fabric |
| Fabric Gram | 400x300D 156G | 600D 240G | 500x840D 360G |
| Inner Material | Non-silver Coated Inner | ||
| Available Sizes | 10x10FT, 10x15FT, 10x20FT | ||
| Ventilation | No Ventilation at the Top | ||
| UV Protection | UPF 50+ | ||
| Water Resistance | 100% Waterproof | ||
| Fire Resistance | CPAI-84 | · CPAI-84 · NFPA 701 · California Title 19 |
· CPAI-84 · NFPA 701 · California Title 19 |
| Connection Method | Full Horizonal Velcro | Several Individual Velcros, Not Full Horizonal Velcro | |
| Warranty | 6-Month | 2 Years | 3 Years |
|
Package Includes (10x10/10x15) |
1x Canopy Top, 4x Sand Bags | 1x Canopy Top, 4x Sand Bags | 1x Canopy Top, 4x Sand Bags |
|
Package Includes (10x20) |
1x Canopy Top, 6x Sand Bags | 1x Canopy Top, 6x Sand Bags | 1x Canopy Top, 4x Sand Bags |







